Home>Products>Complex Bearings> SX011814 INA
English
- Dani2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Fw: | 52 mm | outside diameter:: | 68 mm | operating temperature range:: | Maximum of +250 |
Weight: | 0.36 | maximum rpm:: | 8500 rpm | EAN: | 7316577117250 |
Product Group: | B04144 | r1,2 min.: | 0.6 mm | C: | 40 mm |
D: | 68 mm |
Product Description
Harmonized Tariff Code | 84823080 |
Category | Spherical Roller Bea |
Minimum Buy Quantity | N/A |
Internal Clearance | C3-Loose |
UNSPSC | 31171510 |
Number of Rows of Rollers | Double Row |
Inventory | 0.0 |
Brand | FAG BEARING |
Bore Profile | Straight |
d | 3.74 Inch | 95 Milli |
Frequently Asked Questions - SX011814 INA
EAN | 0883450981583 |
Relubricatable | Yes |
Housing Material | Cast Steel |
Rolling Element | Spherical Roller Bea |
Insert Part Number | 22218 |
UNSPSC | 31171501 |
Other Features | Double Row | Double |
Mounting Method | Concentric Collar |
Nominal Bolt Circle Diameter Round | 9.5 Inch | 241 Milli |
Cartridge Pilot Depth | 0.188 Inch | 4.775 M |
Frequently Asked Questions - SX011814 INA
SX011814 INA Cad Models
Contact Us
- Part Design Guide Pte Ltd
- Email[email protected]
- Address33 Jurong Hill, Singapore 628925
- Phone(Working Time)(65) 82837302
- Fax
Related News
Lubrication problems of bearings in high frequency vibration environment |
Classficaion of Cylindrical roller bearings |
Product Categories
- Linear Bearings
- Complex Bearings
- Spherical Roller Bearing
- Tapered Roller Bearings
- Thrust Roller Bearings
- Accessory Items
- Pillow Block Bearings
- Needle Non Thrust Roller Bearings
- Thin Section Bearings Kaydon
- DTVL Angular Contact Thrust Ball Bearing
- Famous Brand Hydraulic Pump
- Bearing Authorized Dealer